Curriculum of GLP
SNU Green Leadership Program Courses
| Spring semester | Fall semester | |
|---|---|---|
| core green leadership courses, credit recognized courses | 053.010 Green Leadership 047.029 Climate Change & Health M1594.002500 Energy and Technology Economics 538.306 Corporate and Social Responsibility L0549.001200 Sustainable Society & Institution ※ Credit recognized course (Sustainability Sciences Green Social Sciences) | L0654.000200 Sustainable Life Design 054.006 Gwanak Omnibus Course(Topic) – Sustainable Development 538.201A Understanding Green Economy 538.302A Ecological Philosophy & Environmental Ethics ※ Credit recognized course (Sustainability Sciences Green Social Sciences) |
| certificate courses | 053.011 Green Leadership Internship (Summer, winter session course) (Prerequisite 2 courses among sore green leadership courses and credit recognized courses | |
| 3345.311 Geo-Environment 519.251 General Ecology | 5201.404 Environmental Economics 216B.343 Environments and Global Politics 205.240A Sociology of environment and ecology | |
Green Social Sciences
| # | No. | Course | Department |
|---|---|---|---|
| 1 | 5201.404 | Environmental Economics | Department of Agricultural Economics |
| 2 | 538.304 | Environmental Psychology | Global Environmental Management Major |
| 3 | 538.402 | Introduction to Environmental Policy | Global Environmental Management Major |
| 4 | 538.305 | Global Environment and Energy Issue | Global Environmental Management Major |
| 5 | 538.307 | Environmental Management and Sustainability Analysis | Global Environmental Management Major |
| 6 | 538.305 | Environmental Management | Global Environmental Management Major |
| 7 | 538.403 | Ecology in Ordinary Life | Global Environmental Management Major |
| 8 | 538.303 | Society and the Environment in Global Era | Global Environmental Management Major |
| 9 | 538.401 | Role of Environmental Technology Development in Climate Change | Global Environmental Management Major |
| 10 | 538.406 | International Environment | Global Environmental Management Major |
| 11 | 047.003 | Plants and Society | Faculty of Liberal Education |
| 12 | 5202.203A | Sustainable Regional Planning | Department of Agricultural Economics |
| 13 | 5202.409 | Economics of Sustainability | Department of Agricultural Economics |
| 14 | 044.015 | Mankind and Food | Department of Agricultural Economics |
| 15 | 500.314 | Natural Environment Risk Management | College of Agriculture and Life Sciences |
| 16 | 046.006 | Man and the Universe | Department of Physics and Astronomy |
| 17 | 719.433 | Environment and Education | Department of Science Education-Biology |
| 18 | 216B.343 | Environment and World Politics | Department of Political Sciences and International Relations |
| 19 | 700.108 | Environment and Geography | Department of Geography Education |
| 20 | 713.214 | Climatology | Department of Geography Education |
| 21 | 713.323 | Environmental Education in Geography | Department of Geography Education |
| 22 | 208.328 | Environmental Hazard and Society | Department of Geography |
| 23 | 045.014 | Global and Regional Environmental Issues | Department of Geography |
| 24 | 208.408 | Conservation Ecology | Department of Geography |
| 25 | 006.045 | Environment and Health | Department of Environmental Health |
| 26 | 719.237 | Ecology and Education | Department of Science Education-Biology |
| 27 | 700.441 | Education as Sustainable Development: Competence on Future Planning and GreenGrowth | Department of Geography Education |
| 28 | M1698.000600 | Forest Policy and lab | Department of Forest Sciences |
| 29 | 206.330A | Ecological Anthropology | Department of Anthropology |
| 30 | 205.240A | Sociology of Environment and Ecology | Department of Sociology |
| 31 | 5271.313A | Integrated Environmental Design | Department of Landscape Architecture and Rural System Engineering |
Sustainability Sciences
| # | No. | Course | Department |
|---|---|---|---|
| 1 | 047.010 | Water Crisis | Faculty of Liberal Education |
| 2 | 500.308 | Environment and Agriculture | College of Agriculture and Life Science |
| 3 | 5241.315B | Ecotourism and Practice | Department of Forest Sciences |
| 4 | M1698.001200 | Silviculture and Ecological Management and Lab. | Department of Forest Sciences |
| 5 | 5241.311 | Ecological Economics and Practice | Department of Forest Sciences |
| 6 | 047.005 | Ecosystems and Environmental Pollution | Department of Biological Sciences |
| 7 | 3346.415 | Ecology | Department of Biological Sciences |
| 8 | 047.016 | Food and Environment | Department of Food and Nutrition |
| 9 | 465.202 | Management of Energy, Environment and Technology | Department of Energy Systems Engineering – Energy Resource Engineering |
| 10 | 519.251 | General Ecology | Department of Agricultural Biotechnology – Applied Life Chemistry |
| 11 | 5271.413 | Theories of Sustainable Environmental Planning | Department of Landscape Architecture and Rural System Engineering |
| 12 | 5272.423 | Green Rural Planning | Department of Landscape Architecture and Rural System Engineering |
| 13 | 3345.311 | Geo-Environment | Department of Earth and Environmental Sciences |
| 14 | 047.009 | Global Environment Change | Department of Earth and Environmental Sciences |
| 15 | 046.013 | Volcanoes and Earthquakes | Department of Earth and Environmental Sciences |
| 16 | 046.012 | The Earth: Present and Past | Department of Earth and Environmental Sciences |
| 17 | 047.008 | Man and the Earth Environments | Department of Earth and Environmental Sciences |
| 18 | 208.326A | Soil Environment and Laboratory | Department of Geography |
| 19 | 3346.204 | Biodiversity and Environment | Department of Biological Sciences |
| 20 | 034.036 | Earth and Environmental Sciences | Department of Earth and Environmental Sciences |
| 21 | 3346.410 | Environmental Biology | Department of Biological Sciences |
| 22 | 300.234 | Environmental Oceanography | Department of Earth and Environmental Sciences |
| 23 | 465.319 | Renewable Energy | Department of Energy Systems Engineering – Energy Resource Engineering |
| 24 | 465.435 | Energy Environment Engineering | Department of Energy Systems Engineering – Energy Resource Engineering |
| 25 | 457.210A | Environmental Engineering | Department of Civil and Environmental Engineering |
| 26 | 458.405 | Introduction to Environmental Engineering | Department of Chemical and Biological Engineering |
| 27 | 5271.225 | Landscape Ecology | Department of Landscape Architecture and Rural System Engineering |
| 28 | 5192.353 | Environmental Microbiology in Agriculture | Department of Agricultural Biotechnology – Applied Life Chemistry |
| 29 | 5171.207 | Crop Ecology | College of Agriculture and Life Science |
| 30 | 5271.227 | Ecological Analysis in Landscape Studies | Department of Landscape Architecture and Rural System Engineering |
| 31 | 538.309 | Environment Analysis and Design | Department of Forest Sciences – Global Environmental Management Major |
| 32 | 721.354 | Environmental Earth Science | Department of Earth Science Education |
| 33 | 552.224 | Environment Hygiene | College of Veterinary Medicine |
| 34 | L0550.00020 | Observation and Understanding of Natural Disaster | Department of Earth and Environmental Sciences |
| 35 | 3345.410 | Geohydrological Environment and Lab | Department of Earth and Environmental Sciences |
| 36 | L0551.000200 | The Future of Environment and Climate Change | Graduate School of Environmental Studies |
| 37 | M1586.001600 | Material and Energy Circulation for Sustainable Cities | Department of Civil and Environmental Engineering |
| 38 | M1586.003100 | Engineering Solutions for Water Pollution | Department of Civil and Environmental Engineering |
| 39 | M1411.000400 | Marine Pollution and Lab. | Department of Earth and Environmental Sciences |
